LOVE BIRDS
| | |
| Origin | - | Africa. |
| Cage Size | - | Minimum of 22" length by 18" high and 18" wide. |
| Weight | - | 50-55grams. |
| Foods | - | Canary seeds, sunflower seeds, apples, green vegetables and Pelleted diets which provide balanced nutrition. |
| Life Span | - | 8 to 10 years. |
| Top |
| Peach faced Love Bird | |
| Origin | - | Southern Africa. |
| Cage Size | - | Minimum of 22" length by 18" high and 18" wide. |
| Weight | - | 40-60grams. |
| Foods | - | Canary seeds, sunflower seeds, apples, green vegetables and Pelleted diets which provide balanced nutrition. |
| Life Span | - | 12-25 years. |
| Top |
| Fischer's Lovebird | |
| Origin | - | Northwestern Tanzania, south of Lake Victoria. |
| Cage Size | - | 18 inches square. |
| Top |
| Black-masked lovebirds | |
| Origin | - | Africa. |
| Cage Size | - | 24 inches long by 20 inches tall by 24 inches wide. |
| Weight | - | 50-55grams. |
| Foods | - | Pelleted diets are available for black-masked lovebirds and provide balanced nutrition in every bite. |
| Life Span | - | 18 to 20 years. |
No comments:
Post a Comment